Post-SOC2 Audit Baseline (Feb 2026)
LockedConfig locked the day we passed our SOC 2 Type II audit. Use this as the reference point for compliance drift.
Captured 2/14/2026, 9:00:00 AM \u2022 created by [REDACTED]
Tenants compared
5
Average conformance
72%
Highest
91%
Veri-Docs Dev Lab (this tenant)
Lowest
42%
Client Gamma Industries
Tenant Conformance
Each row shows how closely one tenant matches this baseline. Click any row to diff.
| Tenant | Conformance | Matching | Missing | Modified | Extra | Last snapshot |
|---|---|---|---|---|---|---|
Veri-Docs Dev Lab (this tenant) demo-veridocslab | 91% | 287 | 2 | 18 | 9 | 4/23/2026 |
Client Alpha Corp demo-client-alpha | 67% | 211 | 43 | 52 | 10 | 4/22/2026 |
Client Beta LLC demo-client-beta | 88% | 278 | 8 | 21 | 5 | 4/23/2026 |
Client Gamma Industries demo-client-gamma | 42% | 142 | 89 | 62 | 23 | 4/20/2026 |
Client Delta Partners demo-client-delta | No snapshot | — | — | — | — | — |
Your tenant drift
Against this baseline (captured 2/14/2026), your tenant conforms at 91%. That's 29 divergent items across 11 categories. Click into any tenant row to see the full per-category drift.
