Control Map
Explore how security controls map across compliance frameworks. Hover to see connections, click to filter.
548Controls
1Detection Sources
8Compliance Frameworks
6Domains
2.3xAvg Framework Overlap
Compliance Framework Overlap
How controls from each domain map to compliance frameworks. Click a cell to filter the explorer below.
| Domain | CIS Microsoft 365 | NIST 800-53 r5 | HHS 405(d) HICP | ISO 27001:2022 | CISA Secure Baseline | SOC 2 Type II | NIST CSF 2.0 | HIPAA Security Rule | Total |
|---|---|---|---|---|---|---|---|---|---|
| defender | 50 | 37 | 29 | 16 | 14 | 6 | 6 | 5 | 71 |
| exchange | 63 | 45 | 39 | 18 | 18 | 10 | 9 | 9 | 89 |
| identity | 114 | 82 | 56 | 34 | 33 | 15 | 15 | 15 | 161 |
| intune | 86 | 61 | 71 | 24 | 24 | 12 | 12 | 12 | 122 |
| sharepoint | 37 | 26 | 13 | 10 | 9 | 6 | 6 | 6 | 53 |
| teams | 37 | 26 | 10 | 10 | 11 | 5 | 5 | 5 | 52 |
| Total | 387 | 277 | 218 | 112 | 109 | 54 | 53 | 52 | 548 |
Control Explorer
Showing 548 of 548 controls
Compliance Frameworks
CIS Microsoft 365387
NIST 800-53 r5277
HHS 405(d) HICP218
ISO 27001:2022112
CISA Secure Baseline109
SOC 2 Type II54
NIST CSF 2.053
HIPAA Security Rule52
Detection Sources
EIDSCA108
